History of dividend payment

 

Financial year Net dividend value (€) Date of dividend payment
   2021    0.00 n/a
   2020    0.90    07/09/2021
   2019    0.00   n/a
   2018    1.20 07/16/2019
   2017    1.10 07/17/2018
   2016    1.00 07/11/2017
   2015    0.90 07/11/2016
   2014    0.80  07/10/2015
   2013    0.70 07/11/2014
   2012    0.60 07/31/2013
   2011    0.50 09/14/2012
   2010    0.23 09/15/2011
   2009    0.15 09/15/2010
   2008    0.10 09/15/2019
   2007    0.00 n/a