Shareholding structure

Shareholding structure (in % of capital)

Strucuture capital EN


Share capital and voting rights at December 8 , 2011

px blanc Number of shares px blanc % of the share
capital
px blanc Number of voting
rights
px blanc % of voting rights
px blanc px blanc px blanc px blanc px blanc
JC MARIAN 10,395,968 19.62% 20,207,814 29.77%
SANTE FINANCE 1,305,500 2.46% 1,305,500 1.92%
MARIAN Family 533,482 1.01% 959,114 1.41%
Family JC MARIAN 12,234,950 23.09% 22,472,428 33.10%
SEMPRE 4,262,284 8.04% 8,181,660 12.05%
NEOGEMA 4,348,783 8.21% 4,348,783 6.41%
FFP Invest 3,811,353 7.19% 3,811,353 5.61%
Treasury shares 21,575 0.04%
Public 28,318,846 53.43% 29,073,660 42.83%
px blanc px blanc px blanc px blanc px blanc
TOTAL 52,997,791 100.00% 67,887,884 100.00%

 

</ul>